




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Zero Squeeze. Total Freedom. We listened to your footwear struggles and learned that traditional sneakers are actively hurting your feet. For those dealing with bunions or wide feet, the constant squeezing and rubbing make everyday walking a painful chore. That’s why we created the Maven Wide Toe Box Sneaker — built to stop the squeeze and let your feet move as they were meant to. It's not just about comfort; it's about anatomical respect and rebuilding your natural strength. While the ultra-wide front gives your toes the precise space they need to naturally splay and relieve joint pressure, the barefoot, zero-drop sole goes a step further. It actively engages your foot muscles with every stride, helping to naturally strengthen your arch support over time. With Maven, reclaim your confident, pain-free, and powerful steps! *Unisex fit, designed for all genders
Crafted with recycled plastic bottle yarn & lightweight 3D knit upper, ultra soft fit for daily commute
| US Women Size | Foot Length (in) | Heel Width (in) | Toe Box Width (in) |
|---|---|---|---|
| 5 | 8.7 | 3.0 | 3.1 |
| 6 | 8.9 | 3.05 | 3.18 |
| 7 | 9.1 | 3.1 | 3.25 |
| 8 | 9.3 | 3.16 | 3.32 |
| 9 | 9.5 | 3.22 | 3.40 |
| 10 | 9.7 | 3.28 | 3.46 |
| 11 | 9.9 | 3.34 | 3.52 |
Stretchy recycled knit upper, platform sole for all-day walking comfort
| US Women Size | Foot Length (in) | Arch Width (in) | Shaft Height (in) |
|---|---|---|---|
| 5 | 8.7 | 3.2 | 2.1 |
| 6 | 8.9 | 3.26 | 2.1 |
| 7 | 9.1 | 3.32 | 2.2 |
| 8 | 9.3 | 3.38 | 2.2 |
| 9 | 9.5 | 3.44 | 2.3 |
| 10 | 9.7 | 3.50 | 2.3 |
| 11 | 9.9 | 3.56 | 2.4 |
Adjustable strap design, recycled plastic fiber upper for casual & vacation looks
| US Women Size | Foot Length (in) | Instep Circumference (in) | Strap Width (in) |
|---|---|---|---|
| 5 | 8.7 | 7.6 | 0.75 |
| 6 | 8.9 | 7.8 | 0.75 |
| 7 | 9.1 | 8.0 | 0.80 |
| 8 | 9.3 | 8.2 | 0.80 |
| 9 | 9.5 | 8.4 | 0.85 |
| 10 | 9.7 | 8.6 | 0.85 |
| 11 | 9.9 | 8.8 | 0.90 |
Breathable recycled knit straps, lightweight platform sole perfect for beach & travel
| US Women Size | Foot Length (in) | Ankle Circumference (in) | Platform Height (in) |
|---|---|---|---|
| 5 | 8.7 | 8.2 | 1.2 |
| 6 | 8.9 | 8.4 | 1.2 |
| 7 | 9.1 | 8.6 | 1.3 |
| 8 | 9.3 | 8.8 | 1.3 |
| 9 | 9.5 | 9.0 | 1.4 |
| 10 | 9.7 | 9.2 | 1.4 |
| 11 | 9.9 | 9.4 | 1.5 |
100% recycled plastic bottle yarn upper, stretch fit for workout & daily casual wear
| US Women Size | Foot Length (in) | Midfoot Circumference (in) | Collar Height (in) |
|---|---|---|---|
| 5 | 8.7 | 8.5 | 3.0 |
| 6 | 8.9 | 8.7 | 3.0 |
| 7 | 9.1 | 8.9 | 3.1 |
| 8 | 9.3 | 9.1 | 3.1 |
| 9 | 9.5 | 9.3 | 3.2 |
| 10 | 9.7 | 9.5 | 3.2 |
| 11 | 9.9 | 9.7 | 3.3 |
Soft recycled knit lining, padded insole for office & evening event outfits
| US Women Size | Foot Length (in) | Toe Width (in) | Heel Height (in) |
|---|---|---|---|
| 5 | 8.7 | 2.8 | 3.8 |
| 6 | 8.9 | 2.88 | 3.8 |
| 7 | 9.1 | 2.96 | 4.0 |
| 8 | 9.3 | 3.04 | 4.0 |
| 9 | 9.5 | 3.12 | 4.2 |
| 10 | 9.7 | 3.20 | 4.2 |
| 11 | 9.9 | 3.28 | 4.3 |
Stretchy recycled knit shaft, flexible fit for wide & regular calves
| US Women Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (Ankle/Knee) |
|---|---|---|---|
| 5 | 8.7 | 12.5–13.0 | 4.2 / 17.0 |
| 6 | 8.9 | 12.8–13.3 | 4.3 / 17.2 |
| 7 | 9.1 | 13.1–13.6 | 4.3 / 17.4 |
| 8 | 9.3 | 13.4–13.9 | 4.4 / 17.6 |
| 9 | 9.5 | 13.7–14.2 | 4.4 / 17.8 |
| 10 | 9.7 | 14.0–14.5 | 4.5 / 18.0 |
| 11 | 9.9 | 14.3–14.8 | 4.5 / 18.2 |
| Size Tag | Head Circumference (Hat, in) | Sock Foot Length (in) | Scarf Length (in) |
|---|---|---|---|
| S | 21.5–22.5 | 8.6–9.0 | 70 |
| M | 22.5–23.5 | 9.0–9.6 | 72 |
| L | 23.5–24.5 | 9.6–10.0 | 74 |
| One Size | 21–24.5 (Stretchy) | 8.6–10.0 | 72 |
| Pet Size | Back Length (in) | Chest Circumference (in) | Neck Circumference (in) |
|---|---|---|---|
| XS | 8–10 | 12–14 | 7–9 |
| S | 10–13 | 14–17 | 9–11 |
| M | 13–16 | 17–20 | 11–14 |
| L | 16–19 | 20–24 | 14–17 |
| XL | 19–23 | 24–28 | 17–20 |
* All measurements are measured in inches, please stand flat on paper to trace your foot for accurate length.
* Our shoes feature stretch recycled 3D knit upper; if you have wide feet, we recommend sizing up half size.
* Soft knit material offers natural stretch; slight fit differences exist between flat, heeled and boot styles.
* Pet apparel & accessories are made with lightweight recycled fiber for all-day comfortable wear.
Thanks for subscribing!
This email has been registered!